BSc
Statistics BSc Programs
| Course Code | Course Title | Cr Hrs | ECTS | 
| LoCT1011 | Logic and Critical Thinking | 3 | 5 | 
| Phys1011 | General Physics | 3 | 5 | 
| FLEn1011 | Communicative English Skills I | 3 | 5 | 
| GeES1011 | Geography of Ethiopia and the Horn | 3 | 5 | 
| Math1011 | Mathematics for Natural Sciences | 3 | 5 | 
| Psyc1011 | General Psychology | 3 | 5 | 
| SpSc1011 | Physical Fitness | 1 | 2 | 
| Total | 18 | 30 | |
| Course Code | Course Title | Cr Hrs | ECTS | 
| Biol1012 | General Biology | 3 | 5 | 
| Anth1012 | Social Anthropology | 2 | 3 | 
| MCiE1012 | Moral and Civics Education | 2 | 3 | 
| FLEn1012 | Communicative English Skills II | 3 | 5 | 
| Chem1012 | General Chemistry | 3 | 5 | 
| Econ1012 | Economics | 3 | 5 | 
| EmTe1012 | Introduction to Emerging Technologies | 3 | 5 | 
| Total | 19 | 31 | |
| Course Code | Course Title | Cr Hrs | ECTS | 
| Math2041 | Calculus I | 4 | 7 | 
| Math2051 | Linear Algebra I | 3 | 5 | 
| Comp2011 | Introduction to Computer science and application | 3 | 5 | 
| Stat2011 | Basic Statistics | 3 | 5 | 
| Incl2011 | Inclusiveness | 2 | 3 | 
| Hist2011 | History of Ethiopia and the Horn | 3 | 5 | 
| Total | 18 | 30 | |
| Course Code | Course Title | Cr Hrs | ECTS | 
| Comp2012 | Fundamentals of Programming | 3 | 5 | 
| Math2042 | Calculus for Statistics | 3 | 5 | 
| Math2052 | Linear Algebra II | 3 | 5 | 
| Stat2013 | Statistical Methods | 4 | 7 | 
| Econ2032 | Microeconomics | 3 | 5 | 
| Stat2012 | Introduction to Probability Theory | 3 | 5 | 
| Total | 19 | 32 | |
| Course Code | Course Title | Cr Hrs | ECTS | 
| Stat3031 | Sampling Theory | 4 | 7 | 
| Stat3041 | Regression analysis | 3 | 5 | 
| Comp3021 | Fundamentals of Database Systems | 3 | 5 | 
| Stat3021 | Statistical Computing I | 3 | 5 | 
| Math3061 | Numerical Methods for Statistics | 3 | 5 | 
| Econ3033 | Macroeconomics | 3 | 5 | 
| Total | 
 | 19 | 32 | 
| Course Code | Course Title | Cr Hrs | ECTS | 
| Stat3022 | Statistical Computing II | 3 | 5 | 
| Stat3032 | Research Method and Sample Survey Practice | 3 | 5 | 
| Stat3042 | Design and Analysis of Experiments | 4 | 7 | 
| Stat3062 | Categorical Data Analysis | 3 | 5 | 
| Stat3043 | Time Series Analysis | 4 | 7 | 
| Gltr3012 | Global Trends | 2 | 3 | 
| Total | 19 | 32 | |
| Course Code | Course Title | Cr Hrs | ECTS | 
| Stat4051 | Statistical Theory of Distributions | 3 | 5 | 
| Stat4071 | Demography | 3 | 5 | 
| Stat4081 | Statistical Quality Control | 3 | 5 | 
| Stat41xxa | Elective | 3 | 5 | 
| Stat41xxb | Elective | 3 | 5 | 
| Stat4091 | Project I: proposal writing | 1 | 2 | 
| Stat4093 | Practical Attachments | 2 | 3 | 
| Stat4061 | Econometrics | 3 | 5 | 
| Total | 21 | 35 | |
| Course Code | Course Title | Cr Hrs | ECTS | 
| Stat4052 | Statistical Inference | 3 | 5 | 
| Stat4102 | Biostatistics and Epidemiology | 3 | 5 | 
| Stat4092 | Project II: Research Project in Statistics | 2 | 3 | 
| Stat4062 | Introduction to Multivariate Methods | 3 | 5 | 
| Stat41xxc | Elective | 3 | 5 | 
| Stat4072 | Social and Economic Statistics | 3 | 5 | 
| Entr4012 | Entrepreneurship | 3 | 5 | 
| Total | 20 | 33 | |
