BSc
Mathematics BSc Programs
| Course Title (Course Name) | Course Code | Cr. Hrs | ECTS | Prerequisite | 
| Mathematics for Natural Science | Math 1011 | 3 | 5 | 
 | 
| Communicative English Skills I | FLEn1011 | 3 | 5 | 
 | 
| General Physics | Phys1011 | 3 | 5 | 
 | 
| General Psychology and life skills | Psyc1011 | 3 | 5 | 
 | 
| Logic and Critical Thinking | LoCT1011 | 3 | 5 | 
 | 
| Physical Fitness | SpSc1011 | P/F | 0 | 
 | 
| Geography of Ethiopia and the Horn | GeES1011 | 3 | 5 | 
 | 
| Sub Total | 18 | 30 | ||
| Course Title (Course Name) | Course Code | Cr. Hrs | ECTS | Prerequisite | 
| Communicative English Skills II | FLEn1012 | 3 | 5 | FLEn1011 | 
| Social Anthropology | Anth1012 | 2 | 3 | 
 | 
| General Biology | Biol1012 | 3 | 5 | 
 | 
| Economics | Econ1012 | 3 | 5 | 
 | 
| Introduction to Emerging Technologies | EmTe1012 | 3 | 5 | 
 | 
| Moral and Civic Education | MCiE1012 | 2 | 3 | 
 | 
| General Chemistry | Chem1012 | 3 | 5 | 
 | 
| Sub-Total | 
 
 | 19 | 31 | 
 | 
| 
 | Course Code | Cr. Hrs | ECTS | Prerequisite | 
| Fundamental Concepts of Algebra | Math 2011 | 3 | 5 | Math1011 | 
| Calculus I | Math 2021 | 4 | 7 | 
 | 
| Introduction to statistics | Stat 2071 | 3 | 5 | 
 | 
| Introduction to Computer Sciences | Comp 2041 | 2 | 3 | 
 | 
| Inclusion in Education and development | SINE2011 | 2 | 3 | 
 | 
| Global Trends | IRGI 2011 | 2 | 3 | 
 | 
| Sub-Total | 
 
 | 16 | 26 | 
 | 
| Course Title (Course Name) | Course Code | Cr. Hrs | ECTS | Prerequisite | 
| Introduction to Combinatorics and Graph Theory | Math 2032 | 3 | 5 | 
 | 
| Calculus II | Math2022 | 4 | 7 | Math 2021 | 
| Linear Algebra I | Math 2042 | 3 | 5 | 
 | 
| Fundamental concepts of Geometry | Math 2052 | 3 | 5 | 
 | 
| Fundamentals of Programming | Comp2042 | 3 | 5 | Comp2041 | 
| Statistics and Probability | Stat 2072 | 3 | 5 | Stat2071 | 
| Sub Total | 19 | 32 | 
 | |
| Course Title (Course Name) | Course Code | Cr. Hrs | ECTS | Prerequisite | 
| Transformation Geometry | Math 3053 | 3 | 5 | Math2042, Math2052 | 
| Number Theory | Math3091 | 3 | 5 | Math2011 | 
| Calculus of Functions of Several Variables | Math 3071 | 4 | 7 | Math2022 | 
| Mechanics and Heat | Phys 3013 | 3 | 5 | 
 | 
| Experimental Physics I | Phys 3015 | 1 | 2 | Co-requisite: Phys3013 | 
| Linear Algebra II | Math 3043 | 3 | 5 | Math2042 | 
| Sub Total | 17 | 29 | 
 | |
| Course Title (Course Name) | Course Code | Cr .Hrs | ECTS | Prerequisite | 
| Numerical Analysis I | Math3062 | 3 | 5 | Math2022 | 
| Linear Optimization | Math3122 | 3 | 5 | Math2042 | 
| Introduction to Mathematical Software | Math 3112 | 3 | 5 | 
 | 
| Financial Mathematics I | Math 3142 | 3 | 5 | Stat2072, Math2022 | 
| Modern Algebra I | Math 3092 | 3 | 5 | Math2011 | 
| Ordinary Differential Equation | Math 3082 | 4 | 7 | Math3071 | 
| Subtotal | 19 | 32 | ||
| Course Title (Course Name) | Course Code | Cr. Hrs | ECTS | Prerequisite | 
| Introduction to Research Methods | Math4161 | 1 | 2 | 
 | 
| Calculus of Function of Complex Variables | Math 4071 | 4 | 7 | Math3071 | 
| Partial Differential Equations | Math4085 | 3 | 5 | Math3082 | 
| Advanced calculus of one variable | Math4101 | 4 | 7 | Math2022 | 
| Elective I | Math—- | 3 | 5 | 
 | 
| Entrepreneurship and Business development | MGMT4011 | 3 | 5 | 
 | 
| Sub Total | 18 | 31 | 
 | |
| Year IV, Semester II | 
 | |||
| Course Title (Course Name) | Course Code | Cr. Hrs | ECTS | Prerequisite | 
| Introduction to Topology | Math4132 | 3 | 5 | Math4101 | 
| Mathematical Modeling | Math4112 | 3 | 5 | Math3082 | 
| Undergraduate Mathematics Research/Undergraduate Research Project | Math4162 | 2 | 3 | Math4161 | 
| Elective II | Math —- | 3 | 5 | 
 | 
| Fundamentals of Database system | Comp4062 | 4 | 7 | Comp2042 | 
| Elective III | Math — | 3 | 5 | 
 | 
| Sub Total | 18 | 30 | ||
