BSc
Information Technology BSc Programs
| SN | Course Tittle | Course Code | CRH | ECTS | 
| 
 1 | Basic Mathematics for Natural Sciences | Math 1011 | 
 3 | 
 5 | 
| 2 | Communicative English Skills I | FLEn1011 | 3 | 5 | 
| 
 3 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 | 
| 4 | General Physics | Phys 1011 | 3 | 5 | 
| 
 5 | General Psychology and Life Skills | Psyc 1011 | 3 | 5 | 
| 6 | Critical thinking | LoCT 1011 | 3 | 5 | 
| 7 | Physical fitness | SpSc 1011 | 1 | 2 | 
| Total | 19 | 32 | ||
| SN | Course Tittle | Course Code | CRH | ECTS | 
| 
 1 | Introduction to Emerging Technologies | EmTe 1012 | 
 3 | 
 5 | 
| 2 | Communicative English Skills II | FLEn1012 | 3 | 5 | 
| 3 | Economics | Econ1012 | 3 | 5 | 
| 4 | Basic Computer Programming | CoSc 1012 | 3 | 5 | 
| 5 | Applied Mathematics | Math 1012 | 3 | 5 | 
| 6 | Moral and Civic education | MCiE 1012 | 2 | 3 | 
| 
 7 | Anthropology of Ethiopian Societies and Cultures | Anth1012 | 2 | 3 | 
| 8 | Elective1 | ITec1012 | 2 | 3 | 
| Total | 21 | 34 | ||
| SN | Course Tittle | Course Code | CRH | ECTS | 
 | |||
| 
 1 | Global Trends and International Relations | 
 Gltr2015 | 2 | 4 | 
 | |||
| 2 | Inclusiveness | Incl2011 | 2 | 4 | 
 | |||
| 3 | Fundamentals of Programming II | ITec2041 | 3 | 5 | 
 | |||
| 
 4 | Fundamentals of Database Systems | 
 ITec2071 | 3 | 
 5 | 
 | |||
| 5 | Introduction to Statistics | Stat2171 | 3 | 5 | 
 | |||
| 
 6 | Fundamentals of Electricity and Electronics Device | 
 Eeng2161 | 3 | 
 5 | 
 | |||
| 7 | History of Ethiopia and the Horn | Hist. 1012 | 3 | 5 | ||||
| Total | 19 | 33 | ||||||
| SN | Course Tittle | Course Code | CRH | ECTS | 
| 1 | Operating Systems | ITec2022 | 3 | 5 | 
| 
 2 | Computer Organization and Architecture | 
 ITec2024 | 3 | 
 5 | 
| 
 3 | Data Communication and Computer Networks | 
 ITec2102 | 3 | 
 5 | 
| 4 | Data structure and Algorithms | ITec2052 | 3 | 5 | 
| 5 | Discrete Mathematics | Math2182 | 3 | 5 | 
| 6 | Internet Programming I | ITec2092 | 3 | 5 | 
| Total | 18 | 30 | ||
| SN | Course Tittle | Course Code | CRH | ECTS | 
| 1 | System Analysis and Design | ITec3061 | 3 | 5 | 
| 2 | Multimedia Systems | ITec3121 | 3 | 5 | 
| 
 3 | Object Oriented Programming in Java | 
 ITec3051 | 3 | 
 5 | 
| 4 | Internet Programming II | ITec3093 | 3 | 5 | 
| 5 | Advanced Database Systems | ITec3071 | 3 | 5 | 
| 6 | Computer Maintenance and Technical Support | 
 ITec3031 | 
 4 | 
 6 | 
| Total | 19 | 31 | ||
| SN | Course Tittle | Course Code | CRH | ECTS | 
| 
 1 | Introduction to Distributed Systems | 
 ITec3102 | 
 3 | 
 5 | 
| 
 2 | Information Technology Project Management | 
 ITec3062 | 3 | 
 5 | 
| 3 | Event-Driven Programming | ITec3054 | 3 | 5 | 
| 4 | Information Storage and Retrieval | ITec3082 | 3 | 5 | 
| 5 | Advanced Programming | ITec3058 | 3 | 5 | 
| 6 | Mobile Application Development | ITec3056 | 3 | 5 | 
| Total | 18 | 30 | ||
| SN | Course Tittle | Course Code | CRH | ECTS | 
| 1 | Artificial Intelligence | ITec4121 | 3 | 5 | 
| 2 | Internship | ITec4151 | 2 | 3 | 
| 
 3 | Wireless Networking and Telecom Technologies | ITec4101 | 3 | 5 | 
| 4 | Final year Project I | ITec4153 | 3 | 5 | 
| 5 | GIS and Remote Sensing | ITec4081 | 3 | 5 | 
| 6 | Basic Research Method in IT | ITec4155 | 2 | 3 | 
| 7 | Seminar on Current Trends in IT | 
 ITec4131 | 1 | 
 1 | 
| 8 | Information Assurance and Security | ITec4133 | 2 | 3 | 
| 9 | Network Design | ITec4111 | 3 | 5 | 
| Total | 22 | 35 | ||
| SN | Course Tittle | Course Code | CRH | ECTS | 
| 1 | Final year Project II | ITec4154 | 3 | 5 | 
| 
 2 | System and Network Administration | 
 ITec4112 | 3 | 
 5 | 
| 
 3 | Social and Professional Ethics in IT | 
 ITec4134 | 2 | 
 3 | 
| 7 | Network Device and Configuration | 
 ITec4114 | 3 | 
 5 | 
| 
 5 | Entrepreneurship and business development | 
 Enbd5012 | 2 | 
 4 | 
| 6 | Elective | ITec414x | 3 | 5 | 
| 7 | National Exit Examination | ITec4192 | 0 | 0 | 
| Total | 16 | 27 | ||
