BSc
Computer Science BSc Programs
| Course Code | Course Title | ECTS | Credit | 
| Year 1 Semester 1 | |||
| GeES 1011 | Geography of Ethiopia and the Horn | 5 | 3 | 
| LoCT 1011 | Critical Thinking | 5 | 3 | 
| Math 1011 | Mathematics for Natural Science | 5 | 3 | 
| Psyc 1011 | General Psychology | 5 | 3 | 
| Phys1011 | General Physics | 5 | 3 | 
| FLEn1011 | Communicative English Language Skills I | 5 | 3 | 
| SpSc 1011 | Physical fitness | 2 | p/f | 
| Sub total | 32 | 18 | |
| Econ 1011 | Economics | 5 | 3 | 
| ECEg1052 | Computer programming | 5 | 3 | 
| EmTe1012 | Introduction to Emerging Technologies | 5 | 3 | 
| Math1041 | Applied Mathematics I | 5 | 3 | 
| Anth1012 | Social Anthropology | 3 | 2 | 
| MCiE 1012 | Moral and Civic Education | 3 | 2 | 
| FLEn1012 | Communicative English Language Skills II | 5 | 3 | 
| 
 | Subtotal | 31 | 19 | 
| chem1012 | General chemistry | 5 | 3 | 
| Incl2011 | Inclusiveness | 3 | 2 | 
| Stat2015 | Probability and Statistics | 5 | 3 | 
| Math2012 | Linear Algebra | 5 | 3 | 
| EENG2042 | Digital Logic Design | 5 | 3 | 
| CoSc2041 | Fundamentals of Database Systems | 5 | 3 | 
| 
 | Sub total | 33 | 20 | 
| MATH2052 | Discrete Mathematics and Combinatorics | 5 | 3 | 
| MATH2082 | Numerical Analysis | 5 | 3 | 
| CoSc2022 | Computer organization and Architecture | 5 | 3 | 
| CoSc2092 | Data Structures and Algorithms | 5 | 3 | 
| CoSc2042 | Advanced Database Systems | 5 | 3 | 
| CoSc2032 | Data Communication and Computer Networks | 5 | 3 | 
| Hist.1012 | History of Ethiopia and the Horn | 5 | 3 | 
| 
 | Sub total | 35 | 21 | 
| CoSc3023 | Operating Systems | 5 | 3 | 
| CoSc3081 | Web programming | 7 | 4 | 
| CoSc3053 | Java Programming | 5 | 3 | 
| CoSc3061 | Software Engineering | 5 | 3 | 
| CoSc3101 | Automata and Complexity Theory | 5 | 3 | 
| CoSc3025 | Microprocessor and Assembly Language Programming | 5 | 3 | 
| GlTr3021 | Global Trends | 3 | 2 | 
| 
 | Sub total | 35 | 21 | 
| CoSc3034 | Wireless Communication and Mobile Computing | 5 | 3 | 
| CoSc3112 | Introduction to Artificial Intelligence | 5 | 3 | 
| CoSc3094 | Design and Analysis of Algorithms | 5 | 3 | 
| CoSc3026 | Real Time and Embedded Systems | 5 | 3 | 
| CoSc3072 | Computer Graphics | 5 | 3 | 
| CoSc3122 | Industrial Practice | 3 | 2 | 
| 
 | Sub total | 28 | 17 | 
| CoSc4125 | Final Year Project I | 5 | 3 | 
| CoSc4075 | Human Computer Interaction | 5 | 3 | 
| CoSc4103 | Compiler Design | 5 | 3 | 
| CoSc4123 | Research Methods in Computer Science | 3 | 2 | 
| CoSc4113 | Computer vision and image processing | 5 | 3 | 
| CoSc4035 | Computer Security | 5 | 3 | 
| CoSc4125 | Final Year Project I | 5 | 3 | 
| 
 | Sub total | 28 | 17 | 
| CoSc4114 | Introduction to Machine Learning | 5 | 3 | 
| CoCs4126 | Final Year Project II | 5 | 3 | 
| CoSc4132 | Selected Topics in Computer Science | 5 | 3 | 
| CoSc4038 | Introduction to Distributed Systems | 5 | 3 | 
| MGMT4102 | Entrepreneurship & Business Development | 5 | 3 | 
| CoSc4036 | Network and System Administration | 5 | 3 | 
| CoSc4142 | National Exit Examination | 
 | 
 | 
| Sub total | 30 | 18 | |
