MSc
Ecological and Systematic Zoology MSc Programs
Course title | Course code | Cr. Hrs | Lec. | Prac.* | ECTS |
Biological Data Analysis | Biol. 6011 | 3 | 3 | 0 | 7 |
Applied Fisheries and Aquaculture | Biol.6118 | 2 | 2 | 0 | 5 |
Advanced Invertebrate Zoology | Biol. 6113 | 3 | 3 | 0 | 7 |
Advanced Systematics and Evolutionary Biology | Biol. 6114 | 3 | 3 | 0 | 7 |
Total |
| 11 |
|
| 26 |
Course title | Course code | Cr. Hrs | Lec. | Prac.* | ECTS |
Advanced Animal Ecology | Biol.6116 | 3 | 3 | 0 | 7 |
Advanced Wildlife Conservation and Ecotourism | Biol. 6117 | 3 | 3 | 0 | 7 |
Research Methods and Scientific Writing | Boil. 6012 | 2 | 2 | 0 | 5 |
Advanced Animal physiology | Biol. 6115 | 3 | 3 | 0 | 7 |
Total |
| 11 |
|
| 26 |
Course title | Course code | Cr. Hrs | Lec. | ECTS |
Elective I | Biol. xxxx | 3 | 3 | 7 |
Elective II | Biol. xxxx | 3 | 3 | 7 |
Bio seminar | Biol.7019 | 1 |
| 7 |
MSc. Thesis | Biol.7029 | 6 |
| 30 |
Total |
| 13 |
| 51 |
Course title | Course code | Cr. Hrs | Lec. | ECTS |
MSc Thesis | Biol.7029 | 6 |
| 30 |
Total |
| 6 |
| 30 |