BSc
Physics BSc Programs
No. | Course Title | Course Code | Course Credit | ECTS |
1 | Communicative English language skills I | FLEn 1011 | 3 | 5 |
2 | Critical thinking | LoCT 1011 | 3 | 5 |
3 | General physics | Phys 1011 | 3 | 5 |
4 | General psychology | Psch 1011 | 3 | 5 |
5 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 |
6 | Mathematics for natural science | Math 1011 | 3 | 5 |
7 | Physical fitness (2 cont. hrs. pass or fail) | SpSc 1011 |
| 2 |
| Total |
| 18 | 30 |
| Course title | Course Code | Cr hr. | ECts |
1 | Communicative English language skills II | FLEn 1012 | 3 | 5 |
2 | General Biology | Biol 1012 | 3 | 5 |
3 | General Chemistry | Chem 1012 | 3 | 5 |
4 | Introduction to emerging technologies | EmTe 1012 | 3 | 5 |
5 | Moral and Civics Education | MCiE 1012 | 2 | 3 |
6 | Social Anthropology | Anth 1012 | 2 | 3 |
7 | Economics | Econ-1012 | 3 | 5 |
| Total |
| 19 | 31 |
No | Course title | Course Code | Cr hr. | ECts |
1 | Calculus I | Math 2021 | 4 | 7 |
2 | Experiments in mechanics | Phys 2101 | 1 | 2 |
3 | Fluid and Thermal Physics | Phys 2003 | 3 | 5 |
4 | Inclusiveness | Incl 2011 | 2 | 3 |
5 | Introduction to computer science | Comp 2041 | 3 | 5 |
6 | Mechanics | Phys 2001 | 4 | 7 |
| Total | 17 | 29 |
|
| Course title | Course Code | Cr hr. | ECts |
1 | Calculus II | Math 2022 | 4 | 7 |
2 | Electromagnetism | Phys 2002 | 4 | 7 |
3 | Experiments in electromagnetism | Phys 2102 | 2 | 3 |
4 | Modern Physics | Phys 2402 | 3 | 5 |
5 | Introduction to Statistics | Stat 2072 | 3 | 5 |
6 | Global terend | GLAF 2012 | 2 | 3
|
7 | Experiment in fluid and thermal physics | Phys 2105 | 1 | 2 |
| Total | 19 | 32 |
|
No | Course title | Course Code | Cr hr. | Ects |
1 | Classical Mechanics | Phys 3301 | 3 | 5 |
2 | Experiments in Oscillations and Waves | Phys 3101 | 1 | 2 |
3 | Fundamentals of programming | Comp 3041 | 3 | 5 |
4 | Introduction to relativity | Phys 3303 | 3 | 5 |
5 | Linear algebra | Math 3043 | 3 | 5 |
6 | Mathematical Methods of physics I | Phys 3701 | 3 | 5 |
7 | Physics of oscillations and Waves | Phys 3001 | 2 | 3 |
| Total |
| 18 | 30 |
| Course title | Course Code | Cr hr. | Ects |
1 | Electrodynamics I | Phys 3704 | 3 | 5 |
2 | Electronics | Phys 3502 | 4 | 7 |
3 | Experiments in electronics | Phys 3102 | 2 | 3 |
4 | Mathematical methods of physics II | Phys 3702 | 3 | 5 |
5 | Nuclear physics | Phys 3802 | 3 | 5 |
6 | Quantum mechanics I | Phys 3402 | 3 | 5 |
7 | General Astronomy | Phys 3302 | 3 | 5 |
| Total Credit Hours |
| 21 | 35 |
No | Course title | Course Code | Cr hr. | ECts |
1 | Computational physics | Phys 4203 | 3 | 5 |
2 | Introduction to Condensed matter physics | Phys 4501 | 3 | 5 |
3 | Electrodynamics II | Phys 4701 | 3 | 5 |
4 | Entrepreneurship and Business Development | MGMT 4011 | 3 | 5 |
5 | Quantum mechanics II | Phys 4401 | 3 | 5 |
6 | Statistical physics | Phys 4201 | 3 | 5 |
7 | Research method | Phys 4941 | 2 | 3 |
| Total Credit Hours |
| 20 | 33 |
1 | Course title | Course Code | Cr hr. | Ects |
2 | Advanced experimental physics | Phys 4102 | 2 | 3 |
3 | Elective | Phys 4— | 4 | 7 |
4 | Introduction to Laser and Optics | Phys 4402 | 3 | 5 |
5 | Introduction to Nano Physics | Phys 4502 | 3 | 5 |
6 | Senior research project/thesis | Phys 4952 | 3 | 5 |
7 | History of Ethiopia and the Horn | Hist 1012 | 3 | 5 |
| Total Credit Hours |
| 18 | 30 |